<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Edmonton, Alberta Weather</title>
		<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
		<description><![CDATA[Weather readings and forecasts for Edmonton, Alberta.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 32F </title>
				<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 05:40:10 -0400</pubDate>
				<description>32F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.edmontonweather.net/index.php/ct/w/c/1382"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1382 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 53F </title>
				<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 05:40:10 -0400</pubDate>
				<description>53F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">53&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.edmontonweather.net/index.php/ct/w/c/1382"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1382 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 55F </title>
				<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 05:40:10 -0400</pubDate>
				<description>55F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">55&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.edmontonweather.net/index.php/ct/w/c/1382"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1382 AM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 60F </title>
				<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 05:40:10 -0400</pubDate>
				<description>60F Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">60&deg;F</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.edmontonweather.net/index.php/ct/w/c/1382"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1382 AM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 53F </title>
				<link>http://www.edmontonweather.net/index.php/ct/w/c/1382</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 05:40:10 -0400</pubDate>
				<description>53F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">53&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.edmontonweather.net/index.php/ct/w/c/1382"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1382 AM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
